| MODEM + ETHERNET + HUB | ||||||||||||||||||||||
| Dlink | ||||||||||||||||||||||
| Modem ADSL DSL-526B/SE 1 port 10/100 Mbps | $25.0 | |||||||||||||||||||||
| Modem ADSL wifi DSL-2640B 4 port 10/100 Mbps | $32.0 | |||||||||||||||||||||
| Lan card DFE-520TX PCI UTP 10/100 Mbps | $8.0 | |||||||||||||||||||||
| Lan card DE-528TX PCI UTP 10/100/1000 Gigabit | $26.0 | |||||||||||||||||||||
| Switch Hub DES-1008A 8 port 10/100 Mbps | $16.0 | |||||||||||||||||||||
| Switch Hub DES-1016E 16 port 10/100 Mbps plastik | $29.0 | |||||||||||||||||||||
| Switch Hub DES-1016A 16 port 10/100 Mbps Besi | $33.0 | |||||||||||||||||||||
| Switch Hub DES-1024D 24 port 10/100 Mbps | $58.0 | |||||||||||||||||||||
| Switch Hub DGS-1008A 8 port 10/100/1000 Mbps Ggbite | $48.0 | |||||||||||||||||||||
| Switch Hub DGS-1016D 16 port 10/100/1000 Mbps Ggbite | $91.0 | |||||||||||||||||||||
| Switch Hub DGS-1024D 24 port 10/100/1000 Mbps Ggbite | $118.0 | |||||||||||||||||||||
| Print server DPR 1061 | $83.0 | |||||||||||||||||||||
| Wireless 150 Router DIR-600 | $24.5 | |||||||||||||||||||||
| Accespoint DAP1360 | $62.0 | |||||||||||||||||||||
| Dlink ADSL Spliutter | Rp 40,000 | |||||||||||||||||||||
| Lynksys, 3com | ||||||||||||||||||||||
| LINKSYS WAG120N-AP Wireless-N ADSL | $75.0 | |||||||||||||||||||||
| LINKSYS wireless accespoint WAP 610N | $92.0 | |||||||||||||||||||||
| LINKSYS wirelessG-broadband router WRT 54GL | $64.0 | |||||||||||||||||||||
| LINKSYS wireless Router E 1200 | $49.0 | |||||||||||||||||||||
| Switch 3 com 8 port 3CFSU08 / HP V1405-8 JD867A | $39.0 | |||||||||||||||||||||
| Switch 3 com 8 port gigabit HP V1405-8G JD 871A | $67.0 | |||||||||||||||||||||
| Switch 3 com 16 port 3C16792C / HP V1405-16 JD858A | $61.0 | |||||||||||||||||||||
| Switch 3 com 24 port 3C16471B / HP V1405-24-JD986A | $83.0 | |||||||||||||||||||||
| Bluelink | ||||||||||||||||||||||
| usb WIFI Bluelink BL u91n 150m OTW | $14.0 | |||||||||||||||||||||
| PCI WIFI Bluelink BL-p-21N | $16.5 | |||||||||||||||||||||
| Access Point+ Ruter N-series R31N 150m kosong | $32.0 | |||||||||||||||||||||
| High power A.P+ Rtr+Repeter N-sries R38N 150m | $30.5 | |||||||||||||||||||||
| TP-Link | ||||||||||||||||||||||
| Switch 5 Port TL-SF1005 | $ 11.50 | |||||||||||||||||||||
| Switch 8 Port TL-SF1008 | $ 13.50 | |||||||||||||||||||||
| Switch 16 Port TL-SF1016 | $ 21.00 | |||||||||||||||||||||
| Switch 24 Port TL-SF1024 | $ 42.50 | |||||||||||||||||||||
| ADSL 8817 modem 1 Port 10/100mbps | $ 16.50 | |||||||||||||||||||||
| ADSL 8951 modem 4 Port 10/100mbps | $ 36.50 | |||||||||||||||||||||
| Lan CARD pci TF3200 10/100 | $ 6.00 | |||||||||||||||||||||
| Lan CARD pci express TG3468 | $ 12.50 | |||||||||||||||||||||
| Lan CARD pci 3269 10/100/1000 | $ 12.00 | |||||||||||||||||||||
| Accespoint WA-5210-G outdoor | $ 46.50 | |||||||||||||||||||||
| Accespoint Wireless WA-5110-G 54Mbps | $ 29.50 | |||||||||||||||||||||
| Accespoint Wireless WR-701-ND 150Mbps | $ 29.00 | |||||||||||||||||||||
| Accespoint WR-741-ND | $ 24.50 | |||||||||||||||||||||
| Accespoint WR-743-ND | $ 28.00 | |||||||||||||||||||||
| Router WR-740-N | $ 23.00 | |||||||||||||||||||||
| Router WR-941-ND | $ 39.00 | |||||||||||||||||||||
| Router Wireless MR- 3040 portable battery 3G | $ 39.00 | |||||||||||||||||||||
| Router Wireless MR- 3420 300m 4 port 2 Antene | $ 35.00 | |||||||||||||||||||||
| Router Wireless MR- 3220 150m 4 port 1 Antene | $ 29.50 | |||||||||||||||||||||
| Router Wireless MR- 3020 150m 1 port | $ 29.50 | |||||||||||||||||||||
| USB Wifi WN-321-G | $ 11.50 | |||||||||||||||||||||
| USB Wifi WN-422-G | $ 13.00 | |||||||||||||||||||||
| USB Wifi WN-721-N | $ 12.00 | |||||||||||||||||||||
| USB Wifi WN-722-N | $ 12.00 | |||||||||||||||||||||
| PCI express Wifi WN-781-ND | $ 13.00 | |||||||||||||||||||||
| PCI Wifi WN-350-GD | $ 13.00 | |||||||||||||||||||||
| Print Server TL-PS110 Paralel | $ 38.50 | |||||||||||||||||||||
| Print Server TL-PS110 USB | $ 31.00 | |||||||||||||||||||||
| MFP and Storage Server TL-PS310U | $ 38.00 | |||||||||||||||||||||
| UBIQUITY….. Netwoking | ||||||||||||||||||||||
| Pico Station m2 hp | $ 86.0 | |||||||||||||||||||||
| nano station m2 | $ 89.0 | |||||||||||||||||||||
| Mikrotik RB 450 | $ 89.0 | |||||||||||||||||||||
| Mikrotik RB 450G | $ 118.0 | |||||||||||||||||||||
| Mikrotik RB 750 GL | $ 68.0 | |||||||||||||||||||||
| Mikrotik RB 751 U - 2 HD | $ 68.0 | |||||||||||||||||||||
| Mikrotik RB 751 G - 2 HD wifi | $ 83.0 | |||||||||||||||||||||
| Ready adaptor POE hrg call | ||||||||||||||||||||||
| AIRWire NANO | Rp 1,575,000 | |||||||||||||||||||||
| Wifi station EXT USB to usb | Rp 470,000 | |||||||||||||||||||||
| Wifi station USB type B to usb | Rp 470,000 |
Hardware, Software, Accessories, Maintenance, Network , Sales and Service Laptop and Computer e-mail : info@wijamaesolutions.com Hp/WA 081 936 505 190
Hardware,Software, Service Komputer and Laptop, Accesories, Maintenance Network and Biling Warnet
Networking
Langganan:
Postingan (Atom)
